Product Details:
| Formulation | WP (Wettable Powder) |
| Technical Name | Copper Oxychloride 50% WP |
| Form | Powder |
| Brand | Saicop |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
| Usage/Application | Agriculture |
| Packaging Type | Packet |
| Composition | Copper Oxychloride 50% WP |
| Packaging Size | 500 gm, 25 kg |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Name | Difenoconazole 25% EC |
| Form | Liquid |
| Brand | Santim |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Composition | Difenoconazole 25% EC |
| Packaging Size | 1ltr, 500ml , 200ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Name | Carbendazim 12% And Mancozeb 63% WP |
| Packaging Type | HDPE BAG |
| Chemical Formula | Carbendazim 12% And Mancozeb 63% WP |
| Form | Powder |
| Packaging Size | 25 KG BAG |
| Brand | MAHARATHI |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Formulation Type | WP |
| Net Quantity | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Technical Name | Copper Oxychloride |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Pesticide Type | Fungicide |
| Physical Form | Liquid |
| Pack Size | 200 Ltr |
| Packaging Size | 200 Ltr |
| Formulation | EC (Emulsifiable Concen |
| Active Ingredient | Propiconazole |
| Type | Chemical |
| Formulation Type | EC |
| Target Crop | Cotton, Paddy, Tea, Groundnut |
| Target Disease | Leaf spot, Sheath blight, Rust, Powdery mildew |
| Technical Name | Propiconazole |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Brand Name | Aroxa Crop Science |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Application Method | Foliar spray |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 1ltr, 500ml |
| Technical Name | Propiconazole 25% EC |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Crop | Vegetables |
| Brand | Aropro |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Composition | Propiconazole 25% EC |
| Usage/Application | Agriculture |
Additional Information:
Product Details:
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Composition | Captan 70% And Hexaconazole 5% WP |
| Usage/Application | Agriculture |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Name | Mancozeb 75% WP |
| Chemical Formula | Mancozeb 75% WP |
| Form | Powder |
| Brand | Maroxa |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Packaging Type | Packet |
| Composition | Mancozeb 75% WP |
| Packaging Size | 1kg, 500gm, 250gm, 100gm , 25kg |
Additional Information:
Product Details:
| Technical Name | Hexaconazole 5% SC |
| Form | Liquid |
| Brand | Tridev |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Composition | Hexaconazole 5% SC |
| Packaging Size | 1ltr ,500ml 200ltr |
Product Details:
| Packaging Type | Bag |
| Chemical Formula | Metalaxyl 8% And Mancozeb 64% |
| Form | Powder |
| Brand | Sarthi |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Composition | Metalaxyl 8% And Mancozeb 64% |
| Packaging Size | 1kg, 500gm, 250gm, 100gm , 25kg |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Name | Mancozeb 75% WP |
| Packaging Type | PP Sack Bag |
| Form | Powder |
| Crop | Vegetables |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Content | Tricyclazole 75% WP |
| Technical Name | Tricyclazole 75% WP |
| Pack Size | 25 KG |
| Formulation Type | WP |
| Target Disease | Rice blast, Leaf blast, Neck blast |
| Mode of Action | Systemic |
| Form | Powder |
| Target Crop | Rice |
| Purity | 100% |
| Crop | Vegetables |
| Application Method | Seed treatment, Foliar spray |
| Brand | aroxa crop science pvt ltd |
| Dosage per Acre | 120 g/acre |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Form | Liquid |
| Technical Name | Hexaconazole 5% EC |
| Crop | Vegetables |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Content | Tricyclazole 75% WP |
| Pack Size | 25 Kg |
| Formulation Type | WP |
| Target Disease | Neck blast, Leaf blast, Node blast |
| Mode of Action | Systemic |
| Form | Powder |
| Target Crop | Paddy |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 25 kg |
| Application Method | Seed treatment, Foliar spray |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Dosage per Acre | 120 g/acre |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 50 Kg |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Metalaxyl 35% WS |
Product Details:
| Formulation Type | 5% EC |
| Pack Size | 200 Ltr |
| Hexaconazole Content | 5% w/w |
| Target Disease | Sheath blight, Tikka leaf spot, Rust, Powdery mildew, Leaf spot |
| Application Method | Foliar spray |
| Form | Liquid |
| Target Crop | Paddy, Soybean |
| Packaging Size | 200L |
| Shelf Life | 2 Years |
| Compatibility | Compatible with most pesticides |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Usage/Application | Agriculture |
| Composition | Hexaconazole 5% EC |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Technical Name | Carbendazim 12 Mancozeb 63 Wp |
| Packaging Type | Drum |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Country of Origin | Made in India |
| Form | Powder |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Carbendazim 50% WP |
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Tricyclazole 75% WP |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Technical Name | Captan 70 Hexaconazole 5 Wp |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Cymoxanil 8% And Mancozeb 64% WP |