Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Name | Carbendazim 12% And Mancozeb 63% WP |
| Packaging Type | HDPE BAG |
| Chemical Formula | Carbendazim 12% And Mancozeb 63% WP |
| Form | Powder |
| Packaging Size | 25 KG BAG |
| Brand | MAHARATHI |
Product Details:
| Technical Concentration | 50% |
| Formulation Type | WP |
| Net Quantity | 25 kg |
| Crop | Tea, Potato, Mango |
| Technical Name | Copper Oxychloride 50% WP |
| Form | Powder |
| Usage/Application | Agriculture |
| Composition | Copper Oxychloride 50% WP |
Product Details:
| Technical Name | Mancozeb 64% + Metalaxyl 8% |
| Formulation Type | WP |
| Pack Size | 25 kg |
| Mancozeb Content | 63% |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Cymoxanil 8% And Mancozeb 64% WP |
Product Details:
| Packaging Type | Bag |
| Chemical Formula | Metalaxyl 8% And Mancozeb 64% |
| Form | Powder |
| Packaging Size | 1kg, 500gm, 250gm, 100gm , 25kg |
| Brand | Sarthi |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Composition | Metalaxyl 8% And Mancozeb 64% |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Formulation Type | WP |
| Pack Size | 25 kg |
| Technical Name | Carbendazim 12 Mancozeb 63 Wp |
| Form | Powder |
| Target Crop | Wheat, Cotton |
| Packaging Type | Drum |
| Brand. | Aroxa Crop |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Concentration | 50% |
| Formulation Type | WP |
| Net Quantity | 25 kg |
| Packaging Type | HDPE Bag |
| Crop | Apple, Grapes, Wheat |
| Form | Powder |
| Technical Name | Copper Oxychloride |
| Brand Name | Aroxa Crop |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation | WP |
| Technical Content | 10% w/w |
| Technical Name | Hexaconazole |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand. | Aroxa Crop |
Additional Information:
Product Details:
| Technical Name | Carbendazim |
| Formulation | 50% WP |
| Pack Size | 25Kg |
| Crop | Chilli, Wheat, Vegetables mix |
| Form | Powder |
| Packaging Type | Bag |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Name | Mancozeb 75% WP |
| Chemical Formula | Mancozeb 75% WP |
| Form | Powder |
| Brand | Maroxa |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
| Packaging Type | Packet |
| Composition | Mancozeb 75% WP |
| Packaging Size | 1kg, 500gm, 250gm, 100gm , 25kg |
Additional Information:
Product Details:
| Formulation Type | WP |
| Metalaxyl Content | 35% WS |
| Pack Size | 25Kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Metalaxyl 35% WS |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Formulation Type | WP |
| Technical Name | Mancozeb 75% WP |
| Pack Size | 25 kg |
| Packaging Type | PP Sack Bag |
| Target Crop | Tea, Wheat, Cotton |
| Form | Powder |
| Brand . | Aroxa Crop |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Name | Mancozeb |
| Formulation Type | WG |
| Pack Size | 10Kg |
| Mancozeb Content | 75% |
| Target Disease | Stem Canker, Downy Mildew, Anthracnose |
| Brand. | Aroxa Crop |
Additional Information:
Product Details:
| Formulation Type | 75%WP |
| Pack Size | 25Kg |
| Target Crop | Vegetables, Wheat, Grapes |
| Form | Powder |
| Packaging Type | Bag |
| Composition | Captan 70% And Hexaconazole 5% WP |
| Brand. | Aroxa Crop |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Technical Content | 25% EC |
| Pack Size | 1 L |
| Technical Name | Difenoconazole 25% EC |
| Formulation Type | EC |
| Target Crop | Tomato, Wheat, Apple |
| Form | Liquid |
| Brand | Santim |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Formulation Type | 5% EC |
| Pack Size | 200 Ltr |
| Target Crop | Soybean, Paddy |
| Hexaconazole Content | 5% w/w |
| Target Disease | Leaf spot, Tikka leaf spot, Rust, Sheath blight, Powdery mildew |
| Application Method | Foliar spray |
| Form | Liquid |
| Packaging Size | 200L |
| Shelf Life | 2 Years |
| Compatibility | Compatible with most pesticides |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Usage/Application | Agriculture |
| Composition | Hexaconazole 5% EC |
Product Details:
| Formulation Type | 5% SC |
| Target Crop | Grapes, Wheat, Vegetables |
| Technical Name | Hexaconazole 5% SC |
| Form | Liquid |
| Brand | Tridev |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Pack Size | 1L |
| Packaging Size | 1 Kg |
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation Type | 5% SC |
| Pack Size | 100L |
| Target Crop | Grapes, Vegetables, Wheat |
| Technical Name | . Hexaconazole 5% SC |
| Hexaconazole Content | 5% w/v |
| Form | Liquid |
| Brand | Aroxa Crop |
| Packaging Type | Drum |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Pack Size | 1 litre |
| Brand | Aropro |
| Technical Name | Propiconazole 25% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation Type | EC |
| Crop | Vegetables |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Composition | Tricyclazole 75% WP |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Content | Tricyclazole 75% WP |
| Pack Size | 25 Kg |
| Formulation Type | WP |
| Target Crop | Paddy |
| Target Disease | Node blast, Leaf blast, Neck blast |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Packaging Size | 25 kg |
| Application Method | Foliar spray, Seed treatment |
| Brand | AROXA CROP SCIENCE PVT LTD |
| Dosage per Acre | 120 g/acre |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Formulation Type | 5% SC |
| Pack Size | 200L |
| Target Crop | Grapes, Wheat, Vegetables |
| Technical Name | Hexaconazole 5% EC |
| Form | Liquid |
| Packaging Type | Bulk drum |
| Brand. | Aroxa Crop |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Formulation Type | 75% |
| Pack Size | 25Kg |
| Target Crop | Grapes, Wheat, Vegetables |
| Form | Powder |
| Technical Name | Captan 70 Hexaconazole 5 Wp |
| Packaging Type | HDPE Bag |
| Brand Name | Aroxa Crop |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Technical Content | Tricyclazole 75% WP |
| Technical Name | Tricyclazole 75% WP |
| Pack Size | 25 KG |
| Formulation Type | WP |
| Target Crop | Rice |
| Target Disease | Neck blast, Rice blast, Leaf blast |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Application Method | Seed treatment, Foliar spray |
| Brand | aroxa crop science pvt ltd |
| Dosage per Acre | 120 g/acre |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Formulation Type | 75%WG |
| Pack Size | 10Kg |
| Target Crop | Wheat, Grapes, Vegetables |
| Target Disease | Anthracnose, Powdery mildew, Alternaria blight |
| Packaging Type | Bulk drum |
| Compatibility | Compatible with most fungicides |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Formulation Type | 75%WG |
| Pack Size | 15Kg |
| Target Crop | Mango, Soybean |
| Target Disease | Anthracnose, Alternaria blight |
| Packaging Type | Bulk drum |
| Compatibility | Compatible with most fungicides |
Additional Information: