Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | HDPE DRUM |
Chemical Group | CYPERMETHRINE |
Chemical Formula | CYPERMETHRINE |
Form | Liquid |
Formulation | CYPERMETHRINE |
Shelf Life | 2 YEARS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 200 LTR |
Product Type | MONO |
Composition | MONO |
Usage/Application | MONO |
Target Pests | MONO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | LOXA |
Packaging Size | 1 Liter |
Technical Name | Lambda Cyhalothrin 5% |
Form | Liquid |
Chemical Group | Lambda Cyhalothrin |
Packaging Type | Bottle |
Target | Insect Control |
Purity | 5% |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 100 Liter |
Brand | CYPER 10 |
Purity | 90% |
Technical Name | Cypermethrin 10% EC |
Form | Liquid |
Formulation | CYPERMETHRINE |
Country of Origin | Made in India |
Packaging Type | Bottle |
Target | Insect Control |
Product Details:
Packaging Size | 100 Liter |
Brand | PASTOR |
Purity | 99% |
Technical Name | Profenophos 50% |
Chemical Group | Profenophos |
Form | Liquid |
Formulation | Profenophos |
Country of Origin | Made in India |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Litre |
Country of Origin | Made in India |
Target Pests | PESRS |
Packaging Type | HDPE DRUM |
Brand | Novaluron 5.25% + Emamectin Benzoate 0.9% Sc |
Dosage | 15-20 ML PER 15 WATER |
Chemical Group | INSECTICIDES |
Packaging Size | 50 LTR . 200 LTR |
Formulation | Novaluron 5.25% + Emamectin Benzoate 0.9% Sc |
Technical Name | Novaluron 5.25% + Emamectin Benzoate 0.9% Sc |
Chemical Formula | Novaluron 5.25% + Emamectin Benzoate 0.9% Sc |
Crop | ALL MAJOR CROPS |
Dilution in Water | 100% |
Application Method | SPRAY |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 1024 Litre |
Packaging Size | 200 LTR |
Brand | tridev |
Technical Name | Hexaconazole 5% SC |
Packaging Type | HDPE DRUM |
Chemical Formula | Hexaconazole 5% SC |
Form | Liquid |
Formulation | Hexaconazole 5% SC |
Product Details:
Minimum Order Quantity | 50 Litre |
Chemical Formula | Azoxystrobin 18.2% + Difenoconazole 11.4% Sc |
Packaging Size | 50 LTR , 200 LTR DRUM |
Brand | Azoxystrobin 18.2% + Difenoconazole 11.4% Sc |
Formulation | Azoxystrobin 18.2% + Difenoconazole 11.4% Sc |
Crop | ALL MAJOR CROP |
Technical Name | Azoxystrobin 18.2% + Difenoconazole 11.4% Sc |
Dosage | 20 - 25 ML PER 15 WATER |
Dilution in Water | 100% |
Country of Origin | Made in India |
Chemical Group | FUNGICIDES |
Packaging Type | HDPE DRUM |
Application Method | SPRAY |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Chemical Group | HERBICIDES |
Packaging Size | 50 LTE , 200 LTE DRUM |
Brand | FENOXAPROP P ETHYL 9.3% EC |
Country of Origin | Made in India |
Packaging Type | HDPE DRUM |
Chemical Formula | FENOXAPROP P ETHYL 9.3% EC |
Application Method | SPRAY |
Dilution in Water | 100% |
Crop | ALL REQUIRED CROPS |
Dosage | 25-30 ML PER 15 LTR WATER |
Formulation | FENOXAPROP P ETHYL 9.3% EC |
Technical Name | FENOXAPROP P ETHYL 9.3% EC |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Type | HDPE DRUM |
Brand | aro neem |
Chemical Group | neem |
Form | Liquid |
Country of Origin | Made in India |
Packaging Size | 200 LTR AND 50 LTR |
Technical Name | neem |
Additional Information: