Product Details:
Minimum Order Quantity | 200 KG |
Packaging Size | 25 KG BAG |
Brand | CAPTAN |
Technical Name | CAPTAN |
Packaging Type | HDPE BAG |
Form | Powder |
Chemical Group | CAPTAN |
Formulation | CAPTAN |
Product Details:
Minimum Order Quantity | 25 KG |
Packaging Size | 25 KG BAG |
Brand | SARATHI |
Technical Name | METALYXYL +MANCOZEB |
Packaging Type | METALYXYL +MANCOZEB |
Chemical Formula | Metalaxyl 8% And Mancozeb 64% |
Chemical Group | METALYXYL +MANCOZEB |
Product Details:
Minimum Order Quantity | 1050 Litre |
Packaging Size | 200 LTR |
Brand | DIF |
Technical Name | Difenoconazole 25% EC |
Packaging Type | HDPE DRUM |
Form | Liquid |
Chemical Group | DIFECONAZOLE |
Product Details:
Minimum Order Quantity | 200 KG |
Packaging Size | 25 KG BAG |
Brand | MAROXA |
Technical Name | Mancozeb 75% WP |
Packaging Type | HDPE BAG |
Form | Powder |
Chemical Group | MANCOZEB |
Product Details:
Minimum Order Quantity | 25 KG |
Packaging Size | 25 KG BAG |
Brand | CY |
Technical Name | CYMO |
Packaging Type | HDPE BAG |
Chemical Formula | CYMO |
Form | Powder |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 200 LTR |
Brand | tridev |
Technical Name | HEXA |
Packaging Type | HDPE DRUM |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1054 KG |
Packaging Size | 25 KG BAG |
Brand | META |
Technical Name | METALYXYL |
Packaging Type | HDPE BAG |
Form | Powder |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 200 LTR |
Brand | sulphur |
Technical Name | SULPHER |
Packaging Type | HDPE DRUM |
Usage/Application | agriculture |
Chemical Formula | sulphur |
Product Details:
Minimum Order Quantity | 25 KG |
Packaging Size | 25 KG BAG |
Brand | TRI |
Technical Name | TRICYCLAZOLE |
Packaging Type | HDPE BAG |
Chemical Formula | TRI |
Form | Powder |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 500 gm |
Form | Liquid Concentrate |
Technical Name | Metalaxyl 8% Mancozeb 64% WP |
Source | Plant Based |
Types | Systemic |
Brand | Sharthi |
Metalaxyl | 8% |
Mancozeb | 64% WP |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Metalaxyl 8% Mancozeb 64% WP.
Application:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Size | 5 litre |
Brand | fipronil |
Technical Name | Fipronil 18.87 Sc |
Packaging Type | HDPE DRUM |
Chemical Group | Fipronil 18.87 Sc |
Chemical Formula | Fipronil 18.87 Sc |
Formulation | Fipronil 18.87 Sc |
Crop | ALL MAJOR CROPS |
Target Pests | THRIPS |
Dosage | 10-15 ML PER 15 LTR WATER |
Application Method | SPRAY PUMP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Size | 50 LTR , 200 LTR |
Form | Liquid |
Packaging Type | HDPE DRUM |
Chemical Formula | Azoxystrobin 11% + Tebuconazole 18.3% Sc |
Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% Sc |
Crop | ALL MAJOE CROP |
Brand | Azoxystrobin 11% + Tebuconazole 18.3% Sc |
Dilution in Water | 100% |
Application Method | SPRAY |
Dosage | 15-20 ML PER 15 WATER |
Formulation | Azoxystrobin 11% + Tebuconazole 18.3% Sc |
Chemical Group | FUNGICIDES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Litre |
Packaging Size | 25 KG |
Form | Granules |
Packaging Type | HDPE BAG |
Chemical Formula | Hexaconazole 75% WG |
Technical Name | Hexaconazole 75% WG |
Crop | ALL MAJOR CROPS |
Brand | Hexaconazole 75% WG |
Dilution in Water | 100% |
Application Method | SPRAY |
Dosage | 15 , 20 GM PER 15 WATER |
Mode Of Action | SPRAY |
Disease name | POWDERY MILDEW,BLAST |
Formulation | Hexaconazole 75% WG |
Chemical Group | FUNGICIDES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 KG |
Packaging Size | 25 KG BAG |
Brand | SAICOP |
Technical Name | Copper Oxychloride 50% WP |
Packaging Type | HDPE BAG |
Chemical Formula | copper |
Form | Powder |
Chemical Group | COPPER |
Product Details:
Minimum Order Quantity | 50 LTR |
Packaging Size | 200 LTR |
Form | Liquid |
Packaging Type | HDPE DRUM |
Chemical Formula | propicoazole |
Technical Name | propicoazole |
Crop | priopiconazole |
Brand | aropro |
Shelf Life | 2 years |
Precaution | propicoazole |
Antidote | propicoazole |
Features | propicoazole |
Coverage Area | propicoazole |
Dilution in Water | propicoazole |
Application Method | propicoazole |
Dosage | propicoazole |
Mode Of Action | propicoazole |
CAS Number | propicoazole |
Disease name | propicoazole |
Formulation | propicoazole |
Chemical Group | propicoazole |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KG BAG |
Form | Powder |
Packaging Type | HDPE BAG |
Chemical Formula | CHLOROTHALONIL 75% WP |
Technical Name | CHLOROTHALONIL 75% WP |
Crop | ALL MAJOR CROP |
Brand | CHLOROTHALONIL 75% WP |
Dilution in Water | 100% |
Application Method | SPRAY |
Dosage | 25 , 30 GM PER 15 WATER |
Formulation | CHLOROTHALONIL 75% WP |
Chemical Group | FUNGICIDES |
Country of Origin | Made in India |
Additional Information: